Mahwah re-elected 4 candidates this year, David May, George Ervin, Richard DeSilva Jr. and Kim Barron. Below are the results of this year’s election.
Group | Candidates (three-year term) | Votes |
Make Mahwah Stronger | Susan Steinberg | 2,278 |
Committed to the Community | David May* | 3,490 |
Group | Candidates (one-year unexpired term) | Votes |
Make Mahwah Stronger | Victoria Galow | 2,527 |
Committed to the Community | George Ervin* | 3,229 |
Mahwah Board of Education | Candidate (three, three-year terms) | Votes |
Richard DeSilva Jr.* | 2,579 | |
Salvatore Trabona | 1,471 | |
Lynda Zaccone | 2,718 | |
John Dinice* | 1,414 | |
Kim Barron* | 1,899 | |
Peter DePasquale | 1,347 | |
One-year unexpired term | Benjamin Kezmarsky | 2,440 |
* Incumbent